Mother & Daughter Matching Swimsuit - French Node Style
Play pinups with your daughter on the beach. Choose one of our Mother & Daughter matching swimsuits.
You want to stand out on the sand and show off during your holidays? This swimsuit will be the perfect choice for you and your daughter.
This model is a one piece swimsuit sculpting your body, with a v neckline and a backless to bring a sexy touch to your summer look while your little princess will behave like a movie star at Cannes!
MOTHER SIZE CHART IN CENTIMETERS
|
Size
|
Chest
|
Waist
|
Hip
|
S | 86-89 | 66-69 | 93-95 |
M | 91-94 | 71-74 | 98-100 |
L | 98-102 | 78-81 | 104-108 |
XL | 105-109 | 85-89 | 112-116 |
DAUGHTER SIZE CHART IN CENTIMETERS
|
Size
|
Kid Height |
Height
|
Weight (kg)
|
Age
|
2T/3T | 104 | 50-98 | 10.0-15 | 2-3 |
4T/5T | 116 | 102-110 | 15.5-17.5 | 4-5 |
6T | 128 | 110-120 | 17.5-20 | 5-6 |
7T/8T | 140 | 120-130 | 19-22.5 | 6-8 |
Please allow 1-3 cm differences due to manual measurement |
MOTHER SIZE CHART IN INCHES
|
Size
|
Chest |
Waist
|
Hip
|
S | 33.5-34.7 | 25.7-26.9 | 36.2-37.0 |
M | 35.4-36.6 | 27.6-28.8 | 38.2-39.0 |
L | 38.2-39.7 | 30.4-31.5 | 40.5-42.1 |
XL | 40.9-42.5 | 33.1-34.7 | 43.6-45.2 |
DAUGHTER SIZE CHART IN INCHES
|
Size
|
Kid Height |
Height
|
Weight (kg)
|
Age
|
2T/3T | 40 | 19.5-38.2 | 10.0-15 | 2-3 |
4T/5T | 45 | 39.7-42.9 | 15.5-17.5 | 4-5 |
6T | 50 | 42.9-46.8 | 17.5-20 | 5-6 |
7T/8T | 55 | 46.8-50.7 | 19-22.5 | 6-8 |
Please allow 0.4-1.2 inch differences due to manual measurement |
Fabric: Nylon
If you order now, delivery between and